With Links to Biographical Sketches, Portraits, and Guides to Archival Records of Connecticut Governors
State Library staff have created brief biographical sketches and bibliographies of many of the governors. This is an ongoing project, and we hope to have sketches of all of the governors completed in the future. The currently available sketches, portraits, and guides to archival records are linked from the governor’s name. The Official Governor’s Portraits Collection may be seen at the Museum of Connecticut History.
Additional biographical resources, and more information about archival records can be found on the Governors of Connecticut: Resources and Publications page.
Roster
Lastname | Firstname MI | When Served | Town of Residence | Political Party | Guide to Archival Records | Biography or Portrait | |
---|---|---|---|---|---|---|---|
Haynes | John | 1639 | Hartford | None known | |||
Hopkins | Edward | 1640 | Hartford | None known | |||
Haynes | John | 1641 | Hartford | None known | |||
Wyllys | George | 1642 | Hartford | None known | |||
Haynes | John | 1643 | Hartford | None known | |||
Hopkins | Edward | 1644 | Hartford | None known | |||
Haynes | John | 1645 | Hartford | None known | |||
Hopkins | Edward | 1646 | Hartford | None known | |||
Haynes | John | 1647 | Hartford | None known | |||
Hopkins | Edward | 1648 | Hartford | None known | |||
Haynes | John | 1649 | Hartford | None known | |||
Hopkins | Edward | 1650 | Hartford | None known | |||
Haynes | John | 1651 | Hartford | None known | |||
Hopkins | Edward | 1652 | Hartford | None known | |||
Haynes | John | 1653 | Hartford | None known | |||
Hopkins | Edward | 1654 | Hartford | None known | |||
Welles | Thomas | 1655 | Hartford | None known | |||
Webster | John | 1656 | Hartford | None known | |||
Winthrop Jr. | John | 1657 | New London | None known | |||
Welles | Thomas | 1658 | Hartford | None known | |||
Winthrop Jr. | John | 1659-76 | New London | None known | |||
Leete | William | 1676-83 | Guilford | None known | |||
Treat | Robert | 1683-98 | Milford | None known | |||
Winthrop | Fitz-John | 1698-1707 | New London | None known | |||
Saltonstall | Gurdon | 1708-24 | New London | None known | |||
Talcott | Joseph | 1724-41 | Hartford | None known | |||
Law | Jonathan | 1741-50 | Milford | None known | |||
Wolcott | Roger | 1750-54 | Windsor | None known | |||
Fitch | Thomas | 1754-66 | Norwalk | None known | |||
Pitkin | William | 1766-69 | Hartford | None known | |||
Trumbull | Jonathan | 1769-84 | Lebanon | None known | |||
Griswold | Matthew | 1784-86 | Lyme | Federalist | |||
Huntington | Samuel | 1786-96 | Norwich | Federalist | |||
Wolcott | Oliver | 1796-97 | Litchfield | Federalist | |||
Trumbull, Jr. | Jonathan | 1797-1809 | Lebanon | Federalist | |||
Treadwell | John | 1809-11 | Farmington | Federalist | |||
Griswold | Roger | 1811-12 | Lyme | Federalist | |||
Smith | John Cotton | 1812-17 | Sharon | Federalist | |||
Wolcott, Jr. | Oliver | 1817-27 | Litchfield | Jeffersonian Republican | Finding Aid | ||
Tomlinson | Gideon | 1827-31 | Fairfield | Jeffersonian Republican | Finding Aid | ||
Peters | John S. | 1831-33 | Hebron | National Republican | Finding Aid | ||
Edwards | Henry W. | 1833-34 | New Haven | Democrat | Finding Aid | ||
Foot | Samuel A. | 1834-35 | Cheshire | Whig | Finding Aid | ||
Edwards | Henry W. | 1835-38 | New Haven | Democrat | Finding Aid | ||
Ellsworth | William W. | 1838-42 | Hartford | Whig | Finding Aid | ||
Cleveland | Cauncey F. | 1842-44 | Hampton | Democrat | Finding Aid | ||
Baldwin | Roger S. | 1844-46 | New Haven | Whig | Finding Aid | ||
Toucey | Isaac | 1846-47 | Hartford | Democrat | Finding Aid | ||
Bissell | Clark | 1847-49 | Norwalk | Whig | Finding Aid | ||
Trumbull | Joseph | 1849-50 | Hartford | Whig | Finding Aid | ||
Seymour | Thomas H. | 1850-53 | Hartford | Democrat | Finding Aid | ||
Pond | Charles H. | 1853-54 | Milford | Democrat | Finding Aid | ||
Dutton | Henry | 1854-55 | New Haven | Whig | Finding Aid | ||
Minor | William T. | 1855-57 | Stamford | American | Finding Aid | ||
Holley | Alexander H. | 1857-58 | Salisbury | American Republican | Finding Aid | ||
Buckingham | William A. | 1858-66 | Norwich | Republican | Finding Aid | ||
Hawley | Joseph R. | 1866-67 | Hartford | Republican | Finding Aid | ||
English | James E. | 1867-69 | New Haven | Democrat | Finding Aid | ||
Jewell | Marshall | 1869-70 | Hartford | Republican | Finding Aid | ||
English | James E. | 1870-71 | New Haven | Democrat | Finding Aid | ||
Jewell | Marshall | 1871-72 | Hartford | Republican | Finding Aid | ||
Ingersoll | Charles R. | 1873-77 | New Haven | Democrat | Finding Aid | ||
Hubbard | Richard D. | 1877-79 | Hartford | Democrat | Finding Aid | ||
Andrews | Charles B. | 1879-81 | Litchfield | Republican | Finding Aid | ||
Bigelow | Hobart B. | 1881-83 | New Haven | Republican | Finding Aid | ||
Waller | Thomas M. | 1883-85 | New London | Democrat | Finding Aid | ||
Harrison | Henry B. | 1885-87 | New Haven | Republican | Finding Aid | ||
Lounsbury | Phineas C. | 1887-89 | Ridgefield | Republican | Finding Aid | ||
Bulkeley | Morgan G. | 1889-93 | Hartford | Republican | Finding Aid | ||
Morris | Luzon B. | 1893-95 | New Haven | Democrat | Finding Aid | ||
Coffin | O. Vincent | 1895-97 | Middletown | Republican | Finding Aid | ||
Cooke | Lorrin A. | 1897-99 | Winsted | Republican | Finding Aid | ||
Lounsbury | George E. | 1899-1901 | Ridgefield | Republican | Finding Aid | ||
McLean | George P. | 1901-03 | Simsbury | Republican | Finding Aid | ||
Chamberlain | Abiram | 1903-05 | Meriden | Republican | Finding Aid | ||
Roberts | Henry | 1905-07 | Hartford | Republican | Finding Aid | ||
Woodruff | Rollin S. | 1907-09 | New Haven | Republican | Finding Aid | ||
Lilley | George L. | 1909 | Waterbury | Republican | Finding Aid | ||
Weeks | Frank B. | 1909-11 | Middletown | Republican | Finding Aid | ||
Baldwin | Simeon E. | 1911-15 | New Haven | Democrat | Finding Aid | ||
Holcomb | Marcus H. | 1915-21 | Southington | Republican | Finding Aid | ||
Lake | Everett J. | 1921-23 | Hartford | Republican | Finding Aid | ||
Templeton | Charles A. | 1923-25 | Waterbury | Republican | Finding Aid | ||
Bingham | Hiram | 1925 | New Haven | Republican | Finding Aid | ||
Trumbull | John H. | 1925-31 | Plainville | Republican | Finding Aid | ||
Cross | Wilbur L. | 1931-39 | New Haven | Democrat | Finding Aid | ||
Baldwin | Raymond E. | 1939-41 | Stratford | Republican | Finding Aid | ||
Hurley | Robert A. | 1941-42 | Bridgeport | Democrat | Finding Aid | ||
Baldwin | Raymond E. | 1943-46 | Stratford | Republican | Finding Aid | ||
Snow | Wilbert | 1946-47 | Middletown | Democrat | Finding Aid | ||
McConaughy | James L. | 1947-48 | Cornwall | Republican | Finding Aid | ||
Shannon | James C. | 1948-49 | Bridgeport | Republican | Finding Aid | ||
Bowles | Chester | 1949-51 | Essex | Democrat | Finding Aid | ||
Lodge | John | 1951-55 | Westport | Republican | Finding Aid | ||
Ribicoff | Abraham | 1955-61 | Hartford | Democrat | Finding Aid | ||
Dempsey | John | 1961-71 | Putnam | Democrat | Finding Aid | ||
Meskill | Thomas J. | 1971-75 | New Britain | Republican | Finding Aid | ||
Grasso | Ella T. | 1975-80 | Windsor Locks | Democrat | Finding Aid | ||
O’Neill | William A. | 1980-91 | East Hampton | Democrat | Finding Aid | ||
Weicker, Jr. | Lowell P. | 1991-95 | Greenwich | A Connecticut Party | Finding Aid | ||
Rowland | John G. | 1995-2004 | Waterbury | Republican | http://www.ct.gov/governorrowland/site/default.asp | ||
Rell | M. Jodi | 2004-2011 | Brookfield | Republican | http://www.ct.gov/governorrell | ||
Malloy | Dannel P. | 2011-2019 | Stamford | Democrat | https://portal.ct.gov/Malloy-Archive | ||
Lamont | Ned | 2019- | Greenwich | Democrat | |||
Lastname | Firstname MI | When Served | Town of Residence | Political Party | Guide to Archival Records | Biography or Portrait |
The laws of Connecticut did not allow governors to serve consecutive terms until 1660. In 1875, voters approved an amendment to the State Constitution increasing the term of the governor to two years. The 1965 State Constitution increased the term from two to four years.